Availability
Balance Unit Chart
The Harrison Food Building balance-unit chart: units across eight storeys plus canteen, Types A–G, sizes ~158–318 sqm. Availability moves quickly — confirm live status on request.
Indicative chart
Every level, at a glance.
The table below is an indicative snapshot for the Harrison Food Factory. Availability changes as units are reserved or released — call +65 6200 6220 or enquire for the live chart and pricing on a specific stack.
| Level | Unit | Type | Size | Status |
|---|---|---|---|---|
| L1 | #01-01 | Type Canteen | 318 sqm | Reserved |
| L1 | #01-02 | Type A | 231 sqm | Available |
| L1 | #01-03 | Type B | 239 sqm | Available |
| L2 | #02-01 | Type D | 168 sqm | Available |
| L2 | #02-03 | Type D | 167 sqm | Reserved |
| L2 | #02-06 | Type E | 164 sqm | Available |
| L3 | #03-01 | Type D | 168 sqm | Available |
| L3 | #03-05 | Type F | 175 sqm | Sold |
| L4 | #04-02 | Type C | 160 sqm | Available |
| L5 | #05-04 | Type D-H | 182 sqm | Available |
| L6 | #06-03 | Type G | 158 sqm | Reserved |
| L7 | #07-01 | Type D | 168 sqm | Available |
| L8 | #08-02 | Type B | 239 sqm | Available |
Snapshot for illustration only and not a representation of current availability. Confirm live status with the developer sales team.